Where are US retail investors putting their money? Here’s a YTD summary of mutual fund inflows/outflows:
Inflow/Outflow ($million) |
June 2010 |
YTD 2010 | 2009 |
Money Market | (30,818) | (487,494) | (378,362) |
US Stock | (7,518) | (16,984) | (25,748) |
International Stock | (328) | 19,620 | 25,532 |
Balanced | (706) | 7,385 | (3,290) |
Muni Bonds | 1,988 | 19,524 | 72,123 |
Taxable Bonds | 17,618 | 119,584 | 284,465 |
Commodities | 823 | 6,010 | 10,224 |
Alternative Strategies | 1,611 | 11,596 | 14,103 |
The alarming trend of buying high and selling low appears to be continuing in the fixed income space as investors pour into bond funds after a 50 year bull market with the 10-year Treasury at 2.94% barely above its lowest yield of 2.53% reached during the March 2009 panic.
Leave A Comment